 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                | Final | |||
|---|---|---|---|
| 09 Dec 2020 |  Okapi | -3.0 6.0 |  Granular Salamander | 
| Semi-finals | |||
|---|---|---|---|
| 08 Dec 2020 |  Mongoose Lemur | 0,5 3,0 |  Okapi | 
| 08 Dec 2020 |  Wagner’s Viper | -1.5 3.5 |  Granular Salamander | 
| Quarter-finals | |||
|---|---|---|---|
| 08 Dec 2020 |  Mongoose Lemur | 4,0 3,0 |  Geometric Tortoise | 
| 08 Dec 2020 |  Okapi | 9,0 3,0 |  Javan Rhinoceros | 
| 08 Dec 2020 |  Wagner’s Viper | 6,5 3,5 |  Baiji | 
| 08 Dec 2020 |  Granular Salamander | 2,5 0,0 |  Orinoco Crocodile | 
 
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                             
                            
                            